YF0020AA
Trace-Tec code
318441
Manufacturer
Quectel
Manufacturer Product Number
YF0020AA
Description
RF ANTENNA 6G Flat Patch IPEX MHF4 Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Quectel |
|
Series | - |
|
Package | Bag |
Part Status | Not For New Designs | |
Packaging | Bag | |
Features | Cable - 184mm | |
Mounting Type | Surface Mount | |
Frequency Range | 698MHz ~ 960MHz, 1.176GHz ~ 1.28GHz, 1.4GHz ~ 1.61GHz, 1.71GHz ~ 2.17GHz, 2.17GHz ~ 2.69GHz, 3.3GHz ~ 4GHz, 4GHz ~ 5GHz, 5GHz ~ 6GHz | |
Applications | 6G | |
Gain | 1.2dBi, 4.36dBi, 4.2dBi, 3.8dBi, 2.7dBi, 2.9dBi | |
Termination | IPEX MHF4 | |
Ingress Protection | - | |
Number of Bands | 8 | |
VSWR | 1.6, 1.7, 1.8, 2.01, 2.4, 3.3 | |
Antenna Type | Flat Patch | |
Height (Max) | 0.005" (0.13mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.228GHz, 1.505GHz, 1.94GHz, 3.65GHz, 4.5GHz, 5.5GHz | |
RF Family/Standard | Cellular |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |