YF0017BA
Trace-Tec code
455552
Manufacturer
Quectel
Manufacturer Product Number
YF0017BA
Description
RF ANTENNA 6G Flat Patch I-PEX MHF4 Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Quectel |
|
Series | - |
|
Package | Bag |
Part Status | Not For New Designs | |
Packaging | Bag | |
Features | Cable - 193mm | |
Mounting Type | Surface Mount | |
Frequency Range | 698MHz ~ 960MHz, 1.176GHz ~ 1.28GHz, 1.4GHz ~ 1.61GHz, 1.71GHz ~ 2.17GHz, 2.17GHz ~ 2.69GHz, 3.3GHz ~ 4GHz, 4GHz ~ 5GHz, 5GHz ~ 6GHz | |
Applications | 6G | |
Gain | 1.5dBi, 2.8dBi, 2.8dBi, 4.1dBi, 3.6dBi, 4.4dBi, 3dBi | |
Termination | I-PEX MHF4 | |
Ingress Protection | - | |
Number of Bands | 8 | |
VSWR | 1.6, 1.7, 1.9, 2, 2.1, 2.6 | |
Antenna Type | Flat Patch | |
Height (Max) | 0.005" (0.13mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 829MHz, 1.228GHz, 1.505GHz, 1.94GHz, 3.65GHz, 4.5GHz, 5.5GHz | |
RF Family/Standard | Cellular |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |