WA700/2700SMA
Trace-Tec code
520547
Manufacturer
Pulse Electronics
Manufacturer Product Number
WA700/2700SMA
Description
RF ANTENNA LTE Molded SMA Male Chassis Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Pulse Electronics |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 1m | |
Mounting Type | Chassis Mount | |
Frequency Range | 700MHz ~ 960MHz, 1.71GHz ~ 1.99GHz, 2.11GHz ~ 2.17GHz, 2.5GHz ~ 2.7GHz | |
Applications | LTE | |
Gain | 2.5dBi, 3.5dBi | |
Termination | SMA Male | |
Ingress Protection | - | |
Number of Bands | 4 | |
VSWR | 2.5 | |
Antenna Type | Molded | |
Height (Max) | 0.201" (5.10mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | - | |
RF Family/Standard | Cellular | |
Power - Max | 2 W |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |