W5029
Trace-Tec code
367852
Manufacturer
Pulse Electronics
Manufacturer Product Number
W5029
Description
RF ANTENNA DSRC, WLAN, Zigbee™ Whip, Right Angle RP-SMA Male Connector Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Pulse Electronics |
|
Series | External Antenna |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Mounting Type | Connector Mount | |
Frequency Range | 2.4GHz ~ 2.5GHz, 5.15GHz ~ 5.925GHz | |
Applications | DSRC, WLAN, Zigbee™ | |
Gain | 2.3dBi, 3dBi, 5dBi | |
Termination | RP-SMA Male | |
Ingress Protection | IP65 | |
Number of Bands | 2 | |
VSWR | - | |
Antenna Type | Whip, Right Angle | |
Height (Max) | 3.071" (78.00mm) | |
Return Loss | -4dB, -10dB | |
Frequency Group | UHF (2GHz ~ 3GHz), SHF (f > 4GHz) | |
Frequency (Center/Band) | 2.45GHz, 5.538GHz | |
RF Family/Standard | 802.15.4, General ISM, WiFi | |
Power - Max | 1 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |