W3073
Trace-Tec code
455555
Manufacturer
Pulse Electronics
Manufacturer Product Number
W3073
Description
RF ANTENNA GSM, PCS, WCDMA Chip Solder Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Pulse Electronics |
|
Series | - |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Features | - | |
Mounting Type | Surface Mount | |
Frequency Range | 824MHz ~ 894MHz, 1.71GHz ~ 2.17GHz | |
Applications | GSM, PCS, WCDMA | |
Gain | 0.4dBi, 2.3dBi, 2.5dBi, 2.2dBi | |
Termination | Solder | |
Ingress Protection | - | |
Number of Bands | 4 | |
VSWR | - | |
Antenna Type | Chip | |
Height (Max) | 0.157" (4.00mm) | |
Return Loss | -4.7dB, -3.5dB, -5.9dB, -3.3dB | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 859MHz, 1.8GHz, 1.9GHz, 2.05GHz | |
RF Family/Standard | Cellular, General ISM |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |