W3047A
Trace-Tec code
447034
Manufacturer
Pulse Electronics
Manufacturer Product Number
W3047A
Description
RF ANTENNA GSM Chip Solder Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Pulse Electronics |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Mounting Type | Surface Mount | |
Frequency Range | 869MHz ~ 894MHz, 1.93GHz ~ 1.99GHz | |
Applications | GSM | |
Gain | - | |
Termination | Solder | |
Ingress Protection | - | |
Number of Bands | 2 | |
VSWR | - | |
Antenna Type | Chip | |
Height (Max) | 0.118" (3.00mm) | |
Return Loss | - | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 850MHz, 1.9GHz | |
RF Family/Standard | Cellular |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |