W3000
Trace-Tec code
455538
Manufacturer
Pulse Electronics
Manufacturer Product Number
W3000
Description
RF ANTENNA Bluetooth, GPS, Wi-Fi, WLAN, Zigbee™ Chip Solder Surface Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Pulse Electronics |
|
Series | - |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Features | - | |
Mounting Type | Surface Mount | |
Frequency Range | 858MHz ~ 878MHz, 1.565GHz ~ 1.585GHz, 2.4GHz ~ 2.483GHz | |
Applications | Bluetooth, GPS, Wi-Fi, WLAN, Zigbee™ | |
Gain | -1.4dBi, 2dBi, 2.5dBi | |
Termination | Solder | |
Ingress Protection | - | |
Number of Bands | 3 | |
VSWR | - | |
Antenna Type | Chip | |
Height (Max) | 0.063" (1.60mm) | |
Return Loss | -10dB, -12dB, -12dB | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 868MHz, 1.575GHz, 2.4GHz | |
RF Family/Standard | 802.15.4, Bluetooth, Navigation, WiFi |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |