UCZ1V222MNQ1MS
Trace-Tec code
230940
Manufacturer
Nichicon
Manufacturer Product Number
UCZ1V222MNQ1MS
Description
2200 µF 35 V Aluminum Electrolytic Capacitors Radial, Can - SMD 32mOhm @ 100kHz 4000 Hrs @ 125°C
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Aluminum Electrolytic Capacitors Capacitors |
|
Manufacturer | Nichicon |
|
Series | UCZ |
|
Package | Digi-Reel® |
Part Status | Not For New Designs | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b120% | |
Package / Case | Radial, Can - SMD | |
Size / Dimension | 0.709" Dia (18.00mm) | |
Polarization | Polar | |
Mounting Type | Surface Mount | |
Operating Temperature | -40u00b0C ~ 125u00b0C | |
Applications | General Purpose | |
Lead Spacing | - | |
Ratings | - | |
ESR (Equivalent Series Resistance) | 32mOhm @ 100kHz | |
Lifetime @ Temp. | 4000 Hrs @ 125u00b0C | |
Surface Mount Land Size | 0.752" L x 0.752" W (19.10mm x 19.10mm) | |
Height - Seated (Max) | 0.886" (22.50mm) | |
Capacitance | 2200 u00b5F | |
Voltage - Rated | 35 V | |
Ripple Current @ Low Frequency | 1.625 A @ 120 Hz | |
Ripple Current @ High Frequency | 3.25 A @ 100 kHz |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8532.22.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products