STGAP2SICSN
Trace-Tec code
482760
Manufacturer
STMicroelectronics
Manufacturer Product Number
STGAP2SICSN
Description
4A Gate Driver Capacitive Coupling 4000Vrms 1 Channel 8-SO
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Isolators - Gate Drivers Isolators |
|
Manufacturer | STMicroelectronics |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Package / Case | 8-SOIC (0.154", 3.90mm Width) | |
Mounting Type | Surface Mount | |
Operating Temperature | -40°C ~ 125°C (TJ) | |
Voltage - Forward (Vf) (Typ) | - | |
Current - Peak Output | 4A | |
Technology | Capacitive Coupling | |
Current - Output High, Low | 4A, 4A | |
Voltage - Isolation | 4000Vrms | |
Approval Agency | UL | |
Supplier Device Package | 8-SO | |
Rise / Fall Time (Typ) | 30ns, 30ns | |
Common Mode Transient Immunity (Min) | 100V/ns | |
Propagation Delay tpLH / tpHL (Max) | 90ns, 90ns | |
Pulse Width Distortion (Max) | 20ns | |
Number of Channels | 1 | |
Voltage - Output Supply | 16.4V ~ 26V |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unaffected |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products