SRF0703-101M
Trace-Tec code
15780
Manufacturer
Bourns Inc.
Manufacturer Product Number
SRF0703-101M
Description
Shielded 2 Coil Inductor Array 400 µH Inductance - Connected in Series 100 µH Inductance - Connected in Parallel 715mOhm Max DC Resistance (DCR) - Parallel 730 mA Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Arrays, Signal Transformers Inductors, Coils, Chokes |
|
Manufacturer | Bourns Inc. |
|
Series | SRF0703 |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Tolerance | ±20% | |
Package / Case | Nonstandard | |
Size / Dimension | 0.299" L x 0.299" W (7.60mm x 7.60mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Operating Temperature | -40°C ~ 125°C | |
Height | 0.142" (3.60mm) | |
Ratings | - | |
Number of Coils | 2 | |
Inductance - Connected In Series | 400 µH | |
Inductance - Connected In Parallel | 100 µH | |
Current Rating - Parallel | 730 mA | |
Current Rating - Series | 367 mA | |
Current Saturation - Parallel | 790 mA | |
Current Saturation - Series | 390 mA | |
DC Resistance (DCR) - Parallel | 715mOhm Max | |
DC Resistance (DCR) - Series | 2.64Ohm Max |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8504.50.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products