SML-LX15GGC-RP-TR
Trace-Tec code
1075950
Manufacturer
Lumex Opto/Components Inc.
Manufacturer Product Number
SML-LX15GGC-RP-TR
Description
Green LED Indication - Discrete 2.2V TO-236, SC-59, SOT-23-3 variant, 3-SMD
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Lumex Opto/Components Inc. |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Package / Case | TO-236, SC-59, SOT-23-3 variant, 3-SMD | |
Color | Green | |
Size / Dimension | 3.00mm L x 3.00mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 10mcd | |
Configuration | Standard | |
Voltage - Forward (Vf) (Typ) | 2.2V | |
Lens Color | Colorless | |
Current - Test | 20mA | |
Viewing Angle | 140° | |
Height (Max) | 1.00mm | |
Wavelength - Peak | 565nm | |
Wavelength - Dominant | - | |
Supplier Device Package | SOT-23 | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 2.00mm x 3.00mm |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |