SMD0805P050TSA
Trace-Tec code
724343
Manufacturer
Littelfuse Inc.
Manufacturer Product Number
SMD0805P050TSA
Description
Polymeric PTC Resettable Fuse 6V 500 mA Ih Surface Mount 0805 (2012 Metric), Concave
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | Littelfuse Inc. |
|
Series | POLY-FUSE®, SMD0805 |
|
Package | Tape & Reel (TR) |
Part Status | Obsolete | |
Packaging | Tape & Reel (TR) | |
Package / Case | 0805 (2012 Metric), Concave | |
Size / Dimension | 0.083" L x 0.053" W (2.10mm x 1.35mm) | |
Mounting Type | Surface Mount | |
Type | Polymeric | |
Operating Temperature | -40°C ~ 85°C | |
Lead Spacing | - | |
Current - Hold (Ih) (Max) | 500 mA | |
Current - Trip (It) | 1 A | |
Voltage - Max | 6V | |
Ratings | - | |
Height - Seated (Max) | - | |
Thickness (Max) | 0.039" (1.00mm) | |
Current - Max | 40 A | |
Time to Trip | 100 ms | |
Resistance - Initial (Ri) (Min) | 150 mOhms | |
Resistance - Post Trip (R1) (Max) | 850 mOhms |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant By Exemption |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products