SM1204BC
Trace-Tec code
225458
Manufacturer
Bivar Inc.
Manufacturer Product Number
SM1204BC
Description
Green, Red 570nm Green, 628nm Red LED Indication - Discrete 2V Green, 2V Red 1204 (3210 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Bivar Inc. |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Package / Case | 1204 (3210 Metric) | |
Color | Green, Red | |
Size / Dimension | 3.20mm L x 1.50mm W | |
Mounting Type | Surface Mount, Right Angle | |
Millicandela Rating | 18mcd Green, 7.2mcd Red | |
Configuration | Common Anode | |
Voltage - Forward (Vf) (Typ) | 2V Green, 2V Red | |
Lens Color | Colorless | |
Current - Test | 20mA Green, 20mA Red | |
Viewing Angle | 130° | |
Height (Max) | 1.00mm | |
Wavelength - Peak | 568nm Green, 640nm Red | |
Wavelength - Dominant | 570nm Green, 628nm Red | |
Supplier Device Package | 1204 | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 4 (72 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |