SLMD360H10L
Trace-Tec code
198258
Manufacturer
ANYSOLAR Ltd
Manufacturer Product Number
SLMD360H10L
Description
Monocrystalline Solar Cell 67 mW 6.3 V
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Solar Cells Sensors, Transducers |
|
Manufacturer | ANYSOLAR Ltd |
|
Series | IXOLAR™ |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Package / Case | Cells | |
Size / Dimension | 1.33" L x 0.63" W x 0.08" H (33.7mm x 16.1mm x 2.0mm) | |
Type | Monocrystalline | |
Operating Temperature | - | |
Voltage @ Pmpp | 5.01 V | |
Current @ Pmpp | 13.4 mA | |
Voltage - Open Circuit | 6.3 V | |
Current - Short Circuit (Isc) | 15 mA | |
Power (Watts) - Max | 67 mW |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | OBSOLETE |
HTSUS | 0000.00.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |