SIWG917M111MGTBAR
Trace-Tec code
631941
Manufacturer
Silicon Labs
Manufacturer Product Number
SIWG917M111MGTBAR
Description
IC RF TxRx + MCU Bluetooth, WiFi 802.11b/g/n/ax, Bluetooth v5.4 2.4GHz 84-VFQFN Dual Rows, Exposed Pad
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver ICs RF and Wireless |
|
Manufacturer | Silicon Labs |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 84-VFQFN Dual Rows, Exposed Pad | |
Sensitivity | -106dBm | |
Mounting Type | Surface Mount | |
Frequency | 2.4GHz | |
Memory Size | 8MB Flash, 672kB SRAM | |
Type | TxRx + MCU | |
Operating Temperature | -40°C ~ 85°C | |
Voltage - Supply | 1.75V ~ 3.63V | |
Power - Output | 21dBm | |
Protocol | 802.11b/g/n/ax, Bluetooth v5.4 | |
Current - Receiving | 19mA | |
Data Rate (Max) | 54Mbps | |
Current - Transmitting | - | |
Supplier Device Package | 84-QFN (7x7) | |
GPIO | 44 | |
Modulation | - | |
RF Family/Standard | Bluetooth, WiFi | |
Serial Interfaces | ADC, GPIO, I2C, I2S, PWM, SDIO, SPI, UART | |
Grade | - | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unknown |
ECCN | 5A992C |
HTSUS | 8542.39.0010 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |