POE29U-1AT(PL)D-R
Trace-Tec code
8797
Manufacturer
Phihong USA
Manufacturer Product Number
POE29U-1AT(PL)D-R
Description
56V Power Over Ethernet (POE) 1 Port Midspan Injector Data Rate
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Power over Ethernet (PoE) Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Phihong USA |
|
Series | POE29U |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | OCP, OVP, SCP | |
Size / Dimension | 5.51" L x 2.55" W x 1.42" H (140.0mm x 65.0mm x 36.0mm) | |
Voltage - Output | 56V | |
Mounting Type | Desktop | |
Voltage - Input | 90 ~ 264 VAC | |
Type | Midspan Injector | |
Operating Temperature | -20°C ~ 50°C | |
Data Rate | - | |
Approval Agency | AS/NZS, BSMI, CCC, cULus, EAC, IEC, IRAM, KC, PSB, S-MARK, TUV | |
Efficiency | 80% | |
Power (Watts) - Per Port | 30W | |
Compliance | IEEE802.3at | |
Current - Output | 536 mA | |
Number of Ports | 1 | |
Standard Number | CNS13438; CNS14336-1; CNS15663; GB17625.1-2012; GB4943.1-2011; GB/T9254-2008; TP TC004; TP TC020; 60950-1; 62368-1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8504.40.7001 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products