PIM117
Trace-Tec code
500890
Manufacturer
Pimoroni Ltd
Manufacturer Product Number
PIM117
Description
Graphic LCD Display Module Transmissive Red, Green, Blue (RGB) TFT - Color Parallel, 24-Bit (RGB) 8" (203.20mm) 800 x 600
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LCD, OLED, Graphic Optoelectronics |
|
Manufacturer | Pimoroni Ltd |
|
Series | - |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Display Type | TFT - Color | |
Display Mode | Transmissive | |
Backlight | - | |
Interface | Parallel, 24-Bit (RGB) | |
Viewing Area | 162.00mm W x 121.50mm H | |
Dot Pixels | 800 x 600 | |
Diagonal Screen Size | 8" (203.20mm) | |
Background Color | - | |
Graphics Color | Red, Green, Blue (RGB) | |
Touchscreen | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8528.52.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |