PDD61606C-200SMAM
Trace-Tec code
1017918
Manufacturer
TE Connectivity Laird
Manufacturer Product Number
PDD61606C-200SMAM
Description
RF ANTENNA 4G, 5G, LTE Module SMA Male Wall Mount
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | TE Connectivity Laird |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 2m | |
Mounting Type | Wall Mount | |
Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 960MHz, 1.452GHz ~ 1.496GHz, 1.559GHz ~ 1.606GHz, 1.69GHz ~ 4.2GHz, 4.2GHz ~ 6GHz | |
Applications | 4G, 5G, LTE | |
Gain | 3.6dBi, 3.6dBi, 4.6dBi, 6.1dBi, 5.3dBi, 5.3dBi | |
Termination | SMA Male | |
Ingress Protection | - | |
Number of Bands | 6 | |
VSWR | 2, 3 | |
Antenna Type | Module | |
Height (Max) | 0.880" (22.35mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 657.5MHz, 829MHz, 1.474GHz, 1.582GHz, 2.945GHz, 5.1GHz | |
RF Family/Standard | Cellular | |
Grade | - | |
Power - Max | 5 W | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |