PC29.07.0100A
Trace-Tec code
505847
Manufacturer
Taoglas Limited
Manufacturer Product Number
PC29.07.0100A
Description
RF ANTENNA CDMA, GSM, UMTS Flat Patch U.FL (UMCC), I-PEX MHF1 Adhesive
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Taoglas Limited |
|
Series | TheStripe™ |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | - | |
Mounting Type | Adhesive | |
Frequency Range | - | |
Applications | CDMA, GSM, UMTS | |
Gain | 0.01dBi, 1.2dBi, 2.66dBi, 1.25dBi, 1.43dBi | |
Termination | U.FL (UMCC), I-PEX MHF1 | |
Ingress Protection | - | |
Number of Bands | 5 | |
VSWR | 1.58, 1.78, 1.51, 1.38, 1.37 | |
Antenna Type | Flat Patch | |
Height (Max) | 0.031" (0.80mm) | |
Return Loss | -13dB, -11dB, -14dB, -16dB, -16dB | |
Frequency Group | UHF (300MHz ~ 1GHz), UHF (1GHz ~ 2GHz) | |
Frequency (Center/Band) | 850MHz, 900MHz, 1.8GHz, 1.9GHz, 2.1GHz | |
RF Family/Standard | Cellular |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |