OSCAR20A/5M/SMAM/S/S/15
Trace-Tec code
423072
Manufacturer
Siretta Ltd
Manufacturer Product Number
OSCAR20A/5M/SMAM/S/S/15
Description
RF ANTENNA 2G, 3G, 4G, 5G, Bluetooth, ISM, LoRa, LTE, NB-IOT, UMTS, WLAN, Wi-Fi, Zigbee™ Yagi SMA Female Bracket Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Siretta Ltd |
|
Series | OSCAR 20A |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 5m | |
Mounting Type | Bracket Mount | |
Frequency Range | 600MHz ~ 960MHz, 1.71GHz ~ 2.17GHz, 2.2GHz ~ 2.4GHz, 2.5GHz ~ 2.7GHz, 3.3GHz ~ 3.5GHz | |
Applications | 2G, 3G, 4G, 5G, Bluetooth, ISM, LoRa, LTE, NB-IOT, UMTS, WLAN, Wi-Fi, Zigbeeu2122 | |
Gain | 7dBi, 8dBi | |
Termination | SMA Female | |
Ingress Protection | - | |
Number of Bands | 5 | |
VSWR | 1.3 | |
Antenna Type | Yagi | |
Height (Max) | 1.378" (35.00mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 780MHz, 1.94GHz, 2.3GHz, 2.6GHz, 3.4GHz | |
RF Family/Standard | Bluetooth, Cellular, General ISM, WiFi | |
Power - Max | 50 W |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |