NLFV25T-100K-PF
Trace-Tec code
89127
Manufacturer
TDK Corporation
Manufacturer Product Number
NLFV25T-100K-PF
Description
10 µH Shielded Wirewound Inductor 155 mA 432mOhm Max Nonstandard
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Fixed Inductors Inductors, Coils, Chokes |
|
Manufacturer | TDK Corporation |
|
Series | NLFV |
|
Package | Digi-Reel® |
Part Status | Not For New Designs | |
Packaging | Digi-Reelu00ae | |
Tolerance | u00b110% | |
Package / Case | Nonstandard | |
Size / Dimension | 0.098" L x 0.079" W (2.50mm x 2.00mm) | |
Mounting Type | Surface Mount | |
Shielding | Shielded | |
Type | Wirewound | |
Operating Temperature | -40u00b0C ~ 105u00b0C | |
DC Resistance (DCR) | 432mOhm Max | |
Q @ Freq | 10 @ 2.52MHz | |
Frequency - Self Resonant | - | |
Ratings | - | |
Current - Saturation (Isat) | - | |
Material - Core | - | |
Inductance Frequency - Test | 2.52 MHz | |
Supplier Device Package | - | |
Height - Seated (Max) | 0.075" (1.90mm) | |
Inductance | 10 u00b5H | |
Current Rating (Amps) | 155 mA |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach affected |
ECCN | EAR99 |
HTSUS | 8504.50.8000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |