NESPI4CASE
Trace-Tec code
260065
Manufacturer
Pimoroni Ltd
Manufacturer Product Number
NESPI4CASE
Description
Case Gray Hand Held 5.644" L x 4.514" W (143.37mm x 114.65mm) X 2.114" (53.70mm)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Evaluation, Development Board Enclosures Boxes, Enclosures, Racks |
|
Manufacturer | Pimoroni Ltd |
|
Series | PI |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | - | |
Color | Gray | |
Size / Dimension | 5.644" L x 4.514" W (143.37mm x 114.65mm) | |
Material | - | |
Thickness | - | |
Height | 2.114" (53.70mm) | |
Design | Hand Held | |
Container Type | Case | |
Material Flammability Rating | - | |
Area (L x W) | 25.5inu00b2 (164cmu00b2) | |
Platform | Raspberry Pi 4 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | Not applicable |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 3923.10.9000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |