MTCAP2-L4E1-868-002A-POE
Trace-Tec code
181024
Manufacturer
Multi-Tech Systems Inc.
Manufacturer Product Number
MTCAP2-L4E1-868-002A-POE
Description
2G/3G/4G GPRS, HSPA+, LoRa, LTE Access Point GCF Ethernet, RJ-45
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Gateways, Routers Networking Solutions |
|
Manufacturer | Multi-Tech Systems Inc. |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Sensitivity | - | |
Function | Access Point | |
Frequency | 700MHz, 800MHz, 868MHz, 900MHz, 1.8GHz, 2.1GHz, 2.6GHz | |
Interface | Ethernet, RJ-45 | |
Modulation or Protocol | GPRS, HSPA+, LoRa, LTE | |
Power - Output | 13.3dBm ~ 25.8dBm | |
Applications | General Purpose | |
Data Rate (Max) | 150Mbps |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | 5A992C |
HTSUS | 8517.62.0020 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products