MT19-237/R6GHY5C-B01/2T
Trace-Tec code
1077633
Manufacturer
Everlight Electronics Co Ltd
Manufacturer Product Number
MT19-237/R6GHY5C-B01/2T
Description
Green, Red, Yellow 545nm Green, 624nm Red, 589nm Yellow LED Indication - Discrete 3.3V Green, 2V Red, 2V Yellow 0606 (1616 Metric)
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Everlight Electronics Co Ltd |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Color | Green, Red, Yellow | |
Size / Dimension | 1.60mm L x 1.60mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 112mcd Green, 57mcd Red, 57mcd Yellow | |
Configuration | Common Anode | |
Voltage - Forward (Vf) (Typ) | 3.3V Green, 2V Red, 2V Yellow | |
Lens Color | Colorless | |
Current - Test | 10mA Green, 10mA Red, 10mA Yellow | |
Viewing Angle | 120° | |
Height (Max) | 0.45mm | |
Wavelength - Peak | 518nm Green, 632nm Red, 591nm Yellow | |
Wavelength - Dominant | 545nm Green, 624nm Red, 589nm Yellow | |
Supplier Device Package | 0606 | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 1.10mm |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |