MSMF012A1T2
Trace-Tec code
284702
Manufacturer
Panasonic Industrial Automation Sales
Manufacturer Product Number
MSMF012A1T2
Description
AC Motor Servomotor 3000 RPM 100W Absolute 200VAC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Motors - AC, DC Motors, Actuators, Solenoids and Drivers |
|
Manufacturer | Panasonic Industrial Automation Sales |
|
Series | MINAS A6 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Brake, Key | |
Voltage - Rated | 200VAC | |
Size / Dimension | Square - 1.496" x 1.496" (38.00mm x 38.00mm) | |
Function | Servomotor | |
RPM | 3000 RPM | |
Type | AC Motor | |
Operating Temperature | 0°C ~ 55°C | |
Termination Style | Cable with Connector | |
Encoder Type | Absolute | |
Power - Rated | 100W | |
Diameter - Shaft | - | |
Mounting Hole Spacing | 1.772" (45.00mm) | |
Length - Shaft and Bearing | 0.984" (25.00mm) | |
Gear Reduction Ratio | - | |
Motor Type | - | |
Torque - Rated (oz-in / mNm) | 45 / 320 | |
Torque - Max Momentary (oz-in / mNm) | 134.5 / 950 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products