MLX91220KDF-AUF-050-RE
Trace-Tec code
584032
Manufacturer
Melexis Technologies NV
Manufacturer Product Number
MLX91220KDF-AUF-050-RE
Description
Current Sensor 50A 1 Channel Hall Effect Unidirectional 16-SOIC (0.295", 7.50mm Width)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Current Sensors Sensors, Transducers |
|
Manufacturer | Melexis Technologies NV |
|
Series | - |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Package / Case | 16-SOIC (0.295", 7.50mm Width) | |
Polarization | Unidirectional | |
Sensitivity | 80mV/A | |
Mounting Type | Surface Mount | |
Output | Fixed, Voltage | |
Frequency | DC ~ 300kHz | |
Accuracy | - | |
Operating Temperature | -40°C ~ 125°C | |
Voltage - Supply | 4.5V ~ 5.5V | |
Response Time | 2µs | |
Sensor Type | Hall Effect | |
Linearity | ±0.6% | |
For Measuring | AC/DC | |
Current - Supply (Max) | 26mA | |
Current - Sensing | 50A | |
Number of Channels | 1 |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |