MHMF092L1U1
Trace-Tec code
266320
Manufacturer
Panasonic Industrial Automation Sales
Manufacturer Product Number
MHMF092L1U1
Description
AC Motor Servomotor 3000 RPM 1kW Absolute 200VAC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Motors - AC, DC Motors, Actuators, Solenoids and Drivers |
|
Manufacturer | Panasonic Industrial Automation Sales |
|
Series | MINAS A6 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Key | |
Voltage - Rated | 200VAC | |
Size / Dimension | Square - 3.150" x 3.150" (80.00mm x 80.00mm) | |
Function | Servomotor | |
RPM | 3000 RPM | |
Type | AC Motor | |
Operating Temperature | 0u00b0C ~ 55u00b0C | |
Termination Style | Connector | |
Encoder Type | Absolute | |
Power - Rated | 1kW | |
Diameter - Shaft | 0.748" (19.00mm) | |
Mounting Hole Spacing | 3.543" (90.00mm) | |
Length - Shaft and Bearing | 1.378" (35.00mm) | |
Gear Reduction Ratio | - | |
Motor Type | - | |
Torque - Rated (oz-in / mNm) | 450.3 / 3180 | |
Torque - Max Momentary (oz-in / mNm) | 15719 / 111000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8501.20.6000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products