MHMF012L1U2
Trace-Tec code
233093
Manufacturer
Panasonic Industrial Automation Sales
Manufacturer Product Number
MHMF012L1U2
Description
AC Motor Servomotor 3000 RPM 100W Absolute 200VAC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Motors - AC, DC Motors, Actuators, Solenoids and Drivers |
|
Manufacturer | Panasonic Industrial Automation Sales |
|
Series | MINAS A6 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Key | |
Voltage - Rated | 200VAC | |
Size / Dimension | Square - 1.575" x 1.575" (40.00mm x 40.00mm) | |
Function | Servomotor | |
RPM | 3000 RPM | |
Type | AC Motor | |
Operating Temperature | 0u00b0C ~ 55u00b0C | |
Termination Style | Cable with Connector | |
Encoder Type | Absolute | |
Power - Rated | 100W | |
Diameter - Shaft | 0.315" (8.00mm) | |
Mounting Hole Spacing | 1.811" (46.00mm) | |
Length - Shaft and Bearing | 0.984" (25.00mm) | |
Gear Reduction Ratio | - | |
Motor Type | - | |
Torque - Rated (oz-in / mNm) | 45.32 / 320 | |
Torque - Max Momentary (oz-in / mNm) | 157.2 / 1110 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8501.20.4000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products