MET-09
Trace-Tec code
1208842
Manufacturer
Tamura
Manufacturer Product Number
MET-09
Description
10kCT Impedance Primary Ohms 10kCT Impedance Secondary Ohms 1:1 Audio Transformer 300Hz ~ 100kHz Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Audio Transformers Transformers |
|
Manufacturer | Tamura |
|
Series | MET |
|
Package | Tube |
Part Status | Active | |
Turns Ratio - Primary:Secondary | 1:1 | |
Impedance - Primary (Ohms) | 10kCT | |
Impedance - Secondary (Ohms) | 10kCT | |
DC Resistance (DCR) - Primary | 1kOhm | |
DC Resistance (DCR) - Secondary | 1.3kOhm | |
Transformer Type | Data/Voice Coupling | |
Frequency Range | 300Hz ~ 100kHz | |
Frequency Response | ±2dB | |
Voltage - Isolation | 500VRMS @ 30 Seconds | |
Insertion Loss | - | |
Return Loss | - | |
Power Level | 40mW | |
Operating Temperature | -20°C ~ 85°C | |
Approval Agency | - | |
Mounting Type | Through Hole | |
Size / Dimension | 0.409" L x 0.310" W (10.40mm x 7.87mm) | |
Height - Seated (Max) | 0.465" (11.80mm) | |
Termination Style | PC Pin |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | EAR99 |
HTSUS | 8504.31.2000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |