MDMF402L1G6
Trace-Tec code
297318
Manufacturer
Panasonic Industrial Automation Sales
Manufacturer Product Number
MDMF402L1G6
Description
AC Motor Servomotor 2000 RPM 4kW Absolute 200VAC
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Motors - AC, DC Motors, Actuators, Solenoids and Drivers |
|
Manufacturer | Panasonic Industrial Automation Sales |
|
Series | MINAS A6 |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Features | Key, Oil Seal | |
Voltage - Rated | 200VAC | |
Size / Dimension | Square - 6.929" x 6.929" (176.00mm x 176.00mm) | |
Function | Servomotor | |
RPM | 2000 RPM | |
Type | AC Motor | |
Operating Temperature | 0u00b0C ~ 55u00b0C | |
Termination Style | Cable with Connector | |
Encoder Type | Absolute | |
Power - Rated | 4kW | |
Diameter - Shaft | 1.402" (35.60mm) | |
Mounting Hole Spacing | 7.874" (200.00mm) | |
Length - Shaft and Bearing | 2.760" (70.00mm) | |
Gear Reduction Ratio | - | |
Motor Type | - | |
Torque - Rated (oz-in / mNm) | 2705 / 19100 | |
Torque - Max Momentary (oz-in / mNm) | 8114 / 57300 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | unknown |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8501.20.6000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products