LTST-C19HE1WT
Trace-Tec code
202873
Manufacturer
LITEON
Manufacturer Product Number
LTST-C19HE1WT
Description
Red, Green, Blue (RGB) 624nm Red, 525nm Green, 470nm Blue LED Indication - Discrete 2.1V Red, 3.35V Green, 3.35V Blue 0606 (1616 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | LITEON |
|
Series | - |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Color | Red, Green, Blue (RGB) | |
Size / Dimension | 1.60mm L x 1.60mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 112.5mcd Red, 281mcd Green, 104mcd Blue | |
Configuration | Common Anode | |
Voltage - Forward (Vf) (Typ) | 2.1V Red, 3.35V Green, 3.35V Blue | |
Lens Color | White | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 130u00b0 | |
Height (Max) | 0.35mm | |
Wavelength - Peak | 632nm Red, 520nm Green, 468nm Blue | |
Wavelength - Dominant | 624nm Red, 525nm Green, 470nm Blue | |
Supplier Device Package | Chip LED | |
Lens Transparency | Diffused | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.15mm x 1.60mm |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |