K34-STR-24..30V-3X500VAC-10A
Trace-Tec code
739110
Manufacturer
Pepperl+Fuchs, Inc.
Manufacturer Product Number
K34-STR-24..30V-3X500VAC-10A
Description
AS-INTERFACE (EXCLUDING SENSORS)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | Pepperl+Fuchs, Inc. |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Power (Watts) | 375W | |
Features | Adjustable Output, IP20 | |
Size / Dimension | 6.30" L x 3.19" W x 6.02" H (160.0mm x 81.0mm x 153.0mm) | |
Operating Temperature | -10°C ~ 60°C | |
Applications | Laboratory | |
Input Type | AC | |
Approval Agency | CE, cULus | |
Efficiency | 89% | |
Current - Output (Max) | 12.5A | |
Voltage - Output 1 | 30V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
Standard Number | 61010-1 | |
AC Voltage - Input | 380 ~ 500 VAC (3 Phase) | |
DC Voltage - Input (Min) | - | |
DC Voltage - Input (Max) | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |