IN-S66TBTRGB
Trace-Tec code
181408
Manufacturer
Inolux
Manufacturer Product Number
IN-S66TBTRGB
Description
Red, Green, Blue (RGB) 620nm Red, 521nm Green, 467nm Blue LED Indication - Discrete 2.2V Red, 3.2V Green, 3.2V Blue 0606 (1616 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Inolux |
|
Series | IN-S66TBTRGB |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Color | Red, Green, Blue (RGB) | |
Size / Dimension | 1.60mm L x 1.50mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 180mcd Red, 450mcd Green, 115mcd Blue | |
Configuration | Common Anode | |
Voltage - Forward (Vf) (Typ) | 2.2V Red, 3.2V Green, 3.2V Blue | |
Lens Color | Clear | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120° | |
Height (Max) | 0.55mm | |
Wavelength - Peak | 630nm Red, 530nm Green, 471nm Blue | |
Wavelength - Dominant | 620nm Red, 521nm Green, 467nm Blue | |
Supplier Device Package | 0606 | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.50mm x 1.15mm |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |