IN-S126TASRGB
Trace-Tec code
213396
Manufacturer
Inolux
Manufacturer Product Number
IN-S126TASRGB
Description
Red, Green, Blue (RGB) LED Indication - Discrete 1.6V Red, 2.8V Green, 2.8V Blue 4-SMD
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Inolux |
|
Series | IN-S126TASRGB |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | - | |
Package / Case | 4-SMD | |
Color | Red, Green, Blue (RGB) | |
Size / Dimension | 3.20mm L x 1.50mm W | |
Mounting Type | Surface Mount, Right Angle | |
Millicandela Rating | 250mcd Red, 1100mcd Green, 200mcd Blue | |
Configuration | Common Anode | |
Voltage - Forward (Vf) (Typ) | 1.6V Red, 2.8V Green, 2.8V Blue | |
Lens Color | Clear | |
Current - Test | 20mA Red, 20mA Green, 20mA Blue | |
Viewing Angle | 120u00b0 | |
Height (Max) | 1.00mm | |
Wavelength - Peak | 625nm Red, 523nm Green, 470nm Blue | |
Wavelength - Dominant | - | |
Supplier Device Package | 1206 | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.20mm x 1.00mm |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |