GPSDM700/5800SSS
Trace-Tec code
423070
Manufacturer
Pulse Electronics
Manufacturer Product Number
GPSDM700/5800SSS
Description
RF ANTENNA GPS, GSM, LTE, WLAN Dome SMA Male (3) Panel Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | Pulse Electronics |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Features | Cable - 5.18m, LNA | |
Mounting Type | Panel Mount | |
Frequency Range | 698MHz ~ 960MHz, 1.17GHz ~ 2.17GHz, 2.3GHz ~ 2.7GHz, 5.15GHz ~ 5.875GHz | |
Applications | GPS, GSM, LTE, WLAN | |
Gain | 4.5dBi, 6.5dBi | |
Termination | SMA Male (3) | |
Ingress Protection | IP65 | |
Number of Bands | 6 | |
VSWR | 2.5, 2 | |
Antenna Type | Dome | |
Height (Max) | 3.476" (88.30mm) | |
Return Loss | - | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 700MHz, 850MHz, 900MHz, 1.575GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.4GHz, 5GHz | |
RF Family/Standard | Cellular, Navigation, WiFi | |
Power - Max | 100 W |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unaffected |
ECCN | 7A994 |
HTSUS | 8529.10.9100 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |