EAST1616RGYA0
Trace-Tec code
301032
Manufacturer
Everlight Electronics Co Ltd
Manufacturer Product Number
EAST1616RGYA0
Description
Green, Red, Yellow 525nm Green, 625nm Red, 591nm Yellow LED Indication - Discrete 3.2V Green, 2.05V Red, 2.05V Yellow 0606 (1616 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Everlight Electronics Co Ltd |
|
Series | - |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reel® | |
Features | - | |
Package / Case | 0606 (1616 Metric) | |
Color | Green, Red, Yellow | |
Size / Dimension | 1.60mm L x 1.60mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 198.5mcd Green, 126mcd Red, 126mcd Yellow | |
Configuration | Common Anode | |
Voltage - Forward (Vf) (Typ) | 3.2V Green, 2.05V Red, 2.05V Yellow | |
Lens Color | Colorless | |
Current - Test | 5mA | |
Viewing Angle | 120° | |
Height (Max) | 0.45mm | |
Wavelength - Peak | 518nm Green, 632nm Red, 591nm Yellow | |
Wavelength - Dominant | 525nm Green, 625nm Red, 591nm Yellow | |
Supplier Device Package | 4-SMD | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.60mm x 1.10mm |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |