DFR0664
Trace-Tec code
233457
Manufacturer
DFRobot
Manufacturer Product Number
DFR0664
Description
Graphic LCD Display Module Red, Green, Blue (RGB) TFT - Color, IPS (In-Plane Switching) SPI 2" (50.80mm) 320 x 240
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LCD, OLED, Graphic Optoelectronics |
|
Manufacturer | DFRobot |
|
Series | - |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Display Type | TFT - Color, IPS (In-Plane Switching) | |
Display Mode | - | |
Backlight | - | |
Interface | SPI | |
Viewing Area | 30.60mm W x 40.80mm H | |
Dot Pixels | 320 x 240 | |
Diagonal Screen Size | 2" (50.80mm) | |
Background Color | - | |
Graphics Color | Red, Green, Blue (RGB) | |
Touchscreen | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8524.91.1000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |