DA14585-00000AT2
Trace-Tec code
176282
Manufacturer
Renesas Electronics Corporation
Manufacturer Product Number
DA14585-00000AT2
Description
IC RF TxRx + MCU Bluetooth Bluetooth v5.0 2.4GHz 40-VFQFN Exposed Pad
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver ICs RF and Wireless |
|
Manufacturer | Renesas Electronics Corporation |
|
Series | SmartBond™ |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Package / Case | 40-VFQFN Exposed Pad | |
Sensitivity | -93dBm | |
Mounting Type | Surface Mount | |
Frequency | 2.4GHz | |
Memory Size | 64kB OTP, 128kB ROM, 96kB SRAM | |
Type | TxRx + MCU | |
Operating Temperature | - | |
Voltage - Supply | 3.3V | |
Power - Output | 0dBm | |
Protocol | Bluetooth v5.0 | |
Current - Receiving | 3.7mA | |
Data Rate (Max) | - | |
Current - Transmitting | 3.4mA | |
Supplier Device Package | 40-QFN (5x5) | |
GPIO | 25 | |
Modulation | - | |
RF Family/Standard | Bluetooth | |
Serial Interfaces | I2C, SPI, UART | |
DigiKey Programmable | Not Verified |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8542.39.0010 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |