CYW55912IUBGTXTMA1
Trace-Tec code
656772
Manufacturer
Infineon Technologies
Manufacturer Product Number
CYW55912IUBGTXTMA1
Description
IC RF TxRx + MCU 802.15.4 Bluetooth v5.4 2.5GHz 143-BGA, WLBGA
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver ICs RF and Wireless |
|
Manufacturer | Infineon Technologies |
|
Series | AIROC™ Bluetooth |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Package / Case | 143-BGA, WLBGA | |
Sensitivity | -111.5dBm | |
Mounting Type | Surface Mount | |
Frequency | 2.5GHz | |
Memory Size | 2MB ROM, 768kB SRAM | |
Type | TxRx + MCU | |
Operating Temperature | -40°C ~ 85°C | |
Voltage - Supply | 3V ~ 3.6V | |
Power - Output | 19dBm | |
Protocol | Bluetooth v5.4 | |
Current - Receiving | - | |
Data Rate (Max) | 2Mbps | |
Current - Transmitting | - | |
Supplier Device Package | SG-XFWLB-143 | |
GPIO | 47 | |
Modulation | OFDM | |
RF Family/Standard | 802.15.4 | |
Serial Interfaces | I2C, SDIO, SPI, UART | |
Grade | - | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | |
REACH Status | REACH Unknown |
ECCN | |
HTSUS | 8542.39.0010 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |