CYW43340XKUBGT
Trace-Tec code
715723
Manufacturer
Infineon Technologies
Manufacturer Product Number
CYW43340XKUBGT
Description
IC RF TxRx + MCU Bluetooth, WiFi 802.11a/b/g/n, Bluetooth v4.0 2.4GHz, 5GHz 141-UFBGA, WLBGA
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver ICs RF and Wireless |
|
Manufacturer | Infineon Technologies |
|
Series | - |
|
Package | Cut Tape (CT) |
Part Status | Not For New Designs | |
Packaging | Cut Tape (CT) | |
Package / Case | 141-UFBGA, WLBGA | |
Sensitivity | -94.5dBm | |
Mounting Type | Surface Mount | |
Frequency | 2.4GHz, 5GHz | |
Memory Size | 640kB ROM, 512kB SRAM | |
Type | TxRx + MCU | |
Operating Temperature | -30°C ~ 85°C | |
Voltage - Supply | 1.2V ~ 3.3V | |
Power - Output | 11dBm | |
Protocol | 802.11a/b/g/n, Bluetooth v4.0 | |
Current - Receiving | 44.4mA ~ 57.7mA | |
Data Rate (Max) | 150Mbps | |
Current - Transmitting | 254mA ~ 325mA | |
Supplier Device Package | 141-WLBGA (5.67x4.47) | |
GPIO | 8 | |
Modulation | 8DPSK, DQPSK, GFSK | |
RF Family/Standard | Bluetooth, WiFi | |
Serial Interfaces | I2S, SPI, UART | |
DigiKey Programmable | Not Verified |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | REACH Unaffected |
ECCN | 5A992C |
HTSUS | 8542.39.0010 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |