CC1010PAGR
Trace-Tec code
227032
Manufacturer
Rochester Electronics, LLC
Manufacturer Product Number
CC1010PAGR
Description
IC RF TxRx + MCU General ISM < 1GHz 315MHz, 433MHz, 868MHz, 915MHz 64-TQFP
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver ICs RF and Wireless |
|
Manufacturer | Rochester Electronics, LLC |
|
Series | - |
|
Package | Bulk |
Part Status | Not For New Designs | |
Packaging | Bulk | |
Package / Case | 64-TQFP | |
Sensitivity | -107dBm | |
Mounting Type | Surface Mount | |
Frequency | 315MHz, 433MHz, 868MHz, 915MHz | |
Memory Size | 32kB Flash, 2kB SRAM | |
Type | TxRx + MCU | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Voltage - Supply | 2.7V ~ 3.6V | |
Power - Output | 0dBm | |
Protocol | - | |
Current - Receiving | 9.1mA ~ 11.9mA | |
Data Rate (Max) | 76.8kBaud | |
Current - Transmitting | 5.3mA ~ 26.6mA | |
Supplier Device Package | 64-TQFP (10x10) | |
GPIO | 26 | |
Modulation | FSK | |
RF Family/Standard | General ISM < 1GHz | |
Serial Interfaces | SPI, UART | |
DigiKey Programmable | Not Verified |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | 5A992C |
HTSUS | 8542.39.0010 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |