BX4506NLT
Trace-Tec code
521881
Manufacturer
Pulse Electronics
Manufacturer Product Number
BX4506NLT
Description
60µH General Purpose Pulse Transformer 1CT:1CT Through Hole
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Pulse Transformers Transformers |
|
Manufacturer | Pulse Electronics |
|
Series | - |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Inductance | 60µH | |
Size / Dimension | 0.291" L x 0.260" W (7.40mm x 6.60mm) | |
Mounting Type | Through Hole | |
Operating Temperature | -40°C ~ 85°C | |
Transformer Type | General Purpose | |
Turns Ratio - Primary:Secondary | 1CT:1CT | |
ET (Volt-Time) | - | |
Height - Seated (Max) | 0.126" (3.20mm) | |
Grade | - | |
Qualification | - |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | REACH Unknown |
ECCN | |
HTSUS |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |