ATA8515-GHQW
Trace-Tec code
234268
Manufacturer
Microchip Technology
Manufacturer Product Number
ATA8515-GHQW
Description
IC RF TxRx + MCU General ISM < 1GHz 315MHz, 433MHz, 868MHz, 915MHz 32-VFQFN Exposed Pad
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver ICs RF and Wireless |
|
Manufacturer | Microchip Technology |
|
Series | - |
|
Package | Digi-Reel® |
Part Status | Active | |
Packaging | Digi-Reelu00ae | |
Package / Case | 32-VFQFN Exposed Pad | |
Sensitivity | -125dBm | |
Mounting Type | Surface Mount | |
Frequency | 315MHz, 433MHz, 868MHz, 915MHz | |
Memory Size | - | |
Type | TxRx + MCU | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Voltage - Supply | 1.9V ~ 3.6V | |
Power - Output | 14.5dBm | |
Protocol | - | |
Current - Receiving | 10.5mA | |
Data Rate (Max) | - | |
Current - Transmitting | 33.5mA | |
Supplier Device Package | 32-QFN (5x5) | |
GPIO | 2 | |
Modulation | ASK, FSK | |
RF Family/Standard | General ISM < 1GHz | |
Serial Interfaces | SPI | |
DigiKey Programmable | Not Verified |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8542.39.0010 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |