APT2012LVBC/D
Trace-Tec code
213409
Manufacturer
Kingbright
Manufacturer Product Number
APT2012LVBC/D
Description
Blue 470nm LED Indication - Discrete 2.65V 0805 (2012 Metric)
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Kingbright |
|
Series | HELI2 |
|
Package | Cut Tape (CT) |
Part Status | Active | |
Packaging | Cut Tape (CT) | |
Features | - | |
Package / Case | 0805 (2012 Metric) | |
Color | Blue | |
Size / Dimension | 2.00mm L x 1.25mm W | |
Mounting Type | Surface Mount | |
Millicandela Rating | 24mcd | |
Configuration | Standard | |
Voltage - Forward (Vf) (Typ) | 2.65V | |
Lens Color | Colorless | |
Current - Test | 2mA | |
Viewing Angle | 120u00b0 | |
Height (Max) | 0.75mm | |
Wavelength - Peak | 465nm | |
Wavelength - Dominant | 470nm | |
Supplier Device Package | 2-SMD | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Flat Top | |
Lens Size | 1.20mm x 1.25mm |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |