APFA3010SURKCGKSYKC
Trace-Tec code
301071
Manufacturer
Kingbright
Manufacturer Product Number
APFA3010SURKCGKSYKC
Description
Green, Red, Yellow 570nm Green, 630nm Red, 590nm Yellow LED Indication - Discrete 2.1V Green, 1.95V Red, 2V Yellow 4-SMD, No Lead
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LED Indication - Discrete Optoelectronics |
|
Manufacturer | Kingbright |
|
Series | HELI Colour |
|
Package | Tape & Reel (TR) |
Part Status | Active | |
Packaging | Tape & Reel (TR) | |
Features | - | |
Package / Case | 4-SMD, No Lead | |
Color | Green, Red, Yellow | |
Size / Dimension | 3.00mm L x 1.50mm W | |
Mounting Type | Surface Mount, Right Angle | |
Millicandela Rating | 45mcd Green, 220mcd Red, 180mcd Yellow | |
Configuration | Common Anode | |
Voltage - Forward (Vf) (Typ) | 2.1V Green, 1.95V Red, 2V Yellow | |
Lens Color | Colorless | |
Current - Test | 20mA Green, 20mA Red, 20mA Yellow | |
Viewing Angle | 150° | |
Height (Max) | 1.20mm | |
Wavelength - Peak | 574nm Green, 645nm Red, 590nm Yellow | |
Wavelength - Dominant | 570nm Green, 630nm Red, 590nm Yellow | |
Supplier Device Package | 4-SMD | |
Lens Transparency | Clear | |
Lens Style | Rectangle with Domed Top | |
Lens Size | 2.00mm x 1.00mm |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | EAR99 |
HTSUS | 8541.41.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |