AOM6448A0-0.66WW-ANO
Trace-Tec code
307468
Manufacturer
ORIENT DISPLAY
Manufacturer Product Number
AOM6448A0-0.66WW-ANO
Description
Non-Touch Graphic LCD Display Module White OLED SPI 0.66" (16.76mm) 64 x 48
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
LCD, OLED, Graphic Optoelectronics |
|
Manufacturer | ORIENT DISPLAY |
|
Series | - |
|
Package | Box |
Part Status | Active | |
Packaging | Box | |
Display Type | OLED | |
Display Mode | - | |
Backlight | Without Backlight | |
Interface | SPI | |
Viewing Area | 15.40mm W x 12.10mm H | |
Dot Pixels | 64 x 48 | |
Controller Type | SSD1306 | |
Diagonal Screen Size | 0.66" (16.76mm) | |
Background Color | - | |
Graphics Color | White | |
Touchscreen | Non-Touch |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8524.92.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |