ANT-5GWWS4-SMA
Trace-Tec code
367877
Manufacturer
TE Connectivity Linx
Manufacturer Product Number
ANT-5GWWS4-SMA
Description
RF ANTENNA 4G, 5G, Cat-M1, CBRS, C-Band, Cellular, GSM, LPWA, LTE, LTE-M, NB-IoT, UMTS Blade, Tilt SMA Male Connector Mount
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Antennas RF and Wireless |
|
Manufacturer | TE Connectivity Linx |
|
Series | 5GW |
|
Package | Bag |
Part Status | Active | |
Packaging | Bag | |
Features | - | |
Mounting Type | Connector Mount | |
Frequency Range | 617MHz ~ 698MHz, 698MHz ~ 803MHz, 791MHz ~ 960MHz, 1.71GHz ~ 2.2GHz, 2.3GHz ~ 2.4GHz, 2.5GHz ~ 2.7GHz, 3.3GHz ~ 3.8GHz, 3.7GHz ~ 4.2GHz, 4.94GHz ~ 4.99GHz | |
Applications | 4G, 5G, Cat-M1, CBRS, C-Band, Cellular, GSM, LPWA, LTE, LTE-M, NB-IoT, UMTS | |
Gain | 1.7dBi, 2.8dBi, 2.7dBi, 4.4dBi, 4.1dBi, 3.4dBi, 4.9dBi, 4.8dBi, 4.9dBi, 5.2dBi | |
Termination | SMA Male | |
Ingress Protection | - | |
Number of Bands | 9 | |
VSWR | 4.3, 3.9, 4.7, 3.2, 3.2, 2.5, 3.6, 3.5. 3.3, 3 | |
Antenna Type | Blade, Tilt | |
Height (Max) | 6.900" (175.26mm) | |
Return Loss | -4.1dB, -4.6dB, -3.8dB, -5.6dB, -5.6dB, -7.4dB, -5dB, -5.1dB, -5.4dB, -6dB | |
Frequency Group | Wide Band | |
Frequency (Center/Band) | 600MHz, 700MHz, 800MHz, 850MHz, 900MHz, 1.7GHz, 1.8GHz, 1.9GHz, 2.1GHz, 2.3GHz, 2.5GHz, 3.3GHz, 3.5GHz, 3.7GHz, 4.9GHz | |
RF Family/Standard | Cellular | |
Power - Max | 1 W |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 1 (Unlimited) |
REACH Status | Reach not applicable |
ECCN | EAR99 |
HTSUS | 8517.71.0000 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |