AGRF800S
Trace-Tec code
706009
Manufacturer
Littelfuse Inc.
Manufacturer Product Number
AGRF800S
Description
Polymeric PTC Resettable Fuse 16V 8 A Ih Through Hole Radial, Disc
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
PTC Resettable Fuses Circuit Protection |
|
Manufacturer | Littelfuse Inc. |
|
Series | PolySwitch®, AGRF |
|
Package | Bulk |
Part Status | Obsolete | |
Packaging | Bulk | |
Package / Case | Radial, Disc | |
Size / Dimension | 0.500" L x 0.118" W (12.70mm x 3.00mm) | |
Mounting Type | Through Hole | |
Type | Polymeric | |
Operating Temperature | -40u00b0C ~ 85u00b0C | |
Lead Spacing | 0.200" (5.08mm) | |
Current - Hold (Ih) (Max) | 8 A | |
Current - Trip (It) | 15 A | |
Voltage - Max | 16V | |
Ratings | - | |
Height - Seated (Max) | 0.823" (20.90mm) | |
Thickness (Max) | - | |
Grade | Automotive | |
Current - Max | 100 A | |
Time to Trip | 5.5 s | |
Resistance - Initial (Ri) (Min) | 4.9 mOhms | |
Resistance - Post Trip (R1) (Max) | 17.5 mOhms | |
Qualification | AEC-Q200 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | REACH Unaffected |
ECCN | EAR99 |
HTSUS | 8533.40.8070 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |
Similar Products