ADN40-24-3PM-C
Trace-Tec code
253950
Manufacturer
ARTESYN / Advanced Energy
Manufacturer Product Number
ADN40-24-3PM-C
Description
AC/DC DIN RAIL SUPPLY 24V 960W
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
Industrial, DIN Rail Power Supplies Power Supplies - External/Internal (Off-Board) |
|
Manufacturer | ARTESYN / Advanced Energy |
|
Series | ADN-C (120-960W) |
|
Package | Bulk |
Part Status | Active | |
Packaging | Bulk | |
Power (Watts) | 960W | |
Features | Adjustable Output, IP20, Load Sharing, PFC, Universal Input | |
Size / Dimension | 4.68" L x 7.09" W x 4.85" H (123.0mm x 180.0mm x 123.0mm) | |
Operating Temperature | -25u00b0C ~ 70u00b0C (With Derating) | |
Applications | Hazardous Locations, Industrial, ITE (Commercial) | |
Input Type | AC | |
Approval Agency | CE | |
Efficiency | 94% | |
Current - Output (Max) | 40A | |
Voltage - Output 1 | 24V | |
Voltage - Output 2 | - | |
Voltage - Output 3 | - | |
Voltage - Output 4 | - | |
Number of Outputs | 1 | |
Voltage - Output 5 | - | |
Voltage - Output 6 | - | |
AC Voltage - Input | 320 ~ 540 VAC (3 Phase) |
Documents and Media
RESOURCE TYPE | Link |
---|---|
Datasheet |
|
Image | - |
Video | - |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | RoHS Compliant |
Moisture Sensitivity Level (MSL) | Not Applicable |
REACH Status | Reach unknown |
ECCN | EAR99 |
HTSUS | 8504.40.6018 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |