ADF7030-1BCPZN
Trace-Tec code
214142
Manufacturer
Analog Devices Inc.
Manufacturer Product Number
ADF7030-1BCPZN
Description
IC RF TxRx + MCU 802.15.4 169MHz, 426MHz ~ 470MHz, 863MHz ~ 960MHz 40-WFQFN Exposed Pad, CSP
Datasheet
Product Attributes
|
Type | Description |
---|---|---|
|
Categories |
RF Transceiver ICs RF and Wireless |
|
Manufacturer | Analog Devices Inc. |
|
Series | - |
|
Package | Tray |
Part Status | Active | |
Packaging | Tray | |
Package / Case | 40-WFQFN Exposed Pad, CSP | |
Sensitivity | -134dBm | |
Mounting Type | Surface Mount | |
Frequency | 169MHz, 426MHz ~ 470MHz, 863MHz ~ 960MHz | |
Memory Size | - | |
Type | TxRx + MCU | |
Operating Temperature | -40°C ~ 85°C | |
Voltage - Supply | 2.2V ~ 3.6V | |
Power - Output | 17dBm | |
Protocol | - | |
Current - Receiving | 25mA | |
Data Rate (Max) | 360kbps | |
Current - Transmitting | 65mA | |
Supplier Device Package | 40-LFCSP (6x6) | |
GPIO | 8 | |
Modulation | 2FSK, 2GFSK, 4FSK, 4GFSK | |
RF Family/Standard | 802.15.4 | |
Serial Interfaces | SPI | |
DigiKey Programmable | Not Verified |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
RoHS Status | ROHS3 Compliant |
Moisture Sensitivity Level (MSL) | 3 (168 Hours) |
REACH Status | Reach unaffected |
ECCN | 5A992C |
HTSUS | 8542.39.0010 |
Environmental and Export Classifications
ATTRIBUTE | DESCRIPTION |
---|---|
Other Names |